Category
- Uncategorized
- AGRO CHEMICALS AND EQUIPMENT
- BABY PRODUCTS
- COMPUTING
- ELECTRONICS
- FASHION
- GARDEN & OUTDOORS
- GROCERY
- HEALTH & BEAUTY
- HOME & OFFICE
- Homemade
- INDUSTRIAL & SCIENTIFIC
- MUSICAL INSTRUMENTS
- New Arrival
- PHONES & TABLETS
- REFURBISHED PRODUCTS
- RENEWABLE ENERGY
Popular
-
Hand Bell 2.2 Inch Diameter Call Ringing ₦25,000.00₦22,300.00 -
Multifunctional Hand Bell Call Bell Musical Instrument for Home School Church Restaurants ₦31,050.00 – ₦32,700.00 -
Multifunctional Call Bell Desk Bell Service Bell Office Desk ₦30,400.00₦19,770.00 -
Multifunctional Call Bell Desk Bell Service Bell Office Desk ₦27,400.00₦18,600.00 -
Multifunctional Call Bell Desk Bell Service Bell Office Desk ₦37,500.00₦27,490.00
Tag Clouds

Commission Base
- AUTOMOBILE (8%)
- BABY PRODUCTS (7%)
- BOOKS, MOVIES AND MUSIC 10%
- COMPUTING (12%)
- ELECTRONICS (8%)
- FASHION (12%)
- GAMING (6%)
- GARDEN & OUTDOORS (5%)
- GROCERY (6%)
- HEALTH & BEAUTY (10%)
- HOME & OFFICE (8%)
- INDUSTRIAL & SCIENTIFIC (9%)
- LIVESTOCK (11%)
- MISCELLANEOUS / NOT CATEGORIZED (10%)
- MUSICAL INSTRUMENTS (10%)
- PET SUPPLIES (8%)
- PHONES & TABLETS (9%)
- RENEWABLE ENERGY (9.0%)
- SERVICES (20%)
- AGRO CHEMICALS (11%)
| Car Care Accessories | 8% |
| Car Electronics & Accessories | 8% |
| Exterior Accessories | 8% |
| Interior Accessories | 8% |
| Lights & Lighting Accessories | 8% |
| Motorcycle & Powersports | 8% |
| Oils & Fluids | 8% |
| Paint & Paint Supplies | 8% |
| Power & Battery | 8% |
| Replacement Parts | 8% |
| RV Parts & Accessories | 8% |
| Tools & Equipment | 8% |
| Tyre & Rim | 8% |
| Apparel & Accessories | 7% |
| Baby & Toddler Toys | 7% |
| Baby Stationery | 7% |
| Bathing & Skin Care | 7% |
| Car Seats & Accessories | 7% |
| Diapering | 7% |
| Feeding | 7% |
| Gear | 7% |
| Gifts | 7% |
| Health & Baby Care | 7% |
| Nursery | 7% |
| Potty Training | 7% |
| Pregnancy & Maternity | 7% |
| Safety | 7% |
| Strollers & Accessories | 7% |
| Art & Humanities | 10% |
| Bestselling Books | 10% |
| Biography & Autobiography | 10% |
| Business & Finance | 10% |
| DVDs | 10% |
| Education & Learning | 10% |
| Entertainment | 10% |
| Family & Lifestyle | 10% |
| Fiction | 10% |
| Journals & Planners | 10% |
| Books, Movies and Music / Magazines | 10% |
| Motivational & Self-Help | 10% |
| Religion | 10% |
| science & Technology | 10% |
| Stationery | 10% |
| Computer Accessories | 12% |
| Computers | 12% |
| Software | 12% |
| Electronic Gadgets | 8% |
| Accessories & Supplies | 8% |
| Portable Audio & Accessories | 8% |
| Camera & Photo | 8% |
| Cameras | 8% |
| Car & Vehicle Electronics | 8% |
| Car Navigations & Car AV | 8% |
| eBook Readers & Accessories | 8% |
| Extended Guarantee of Products | 8% |
| GPS & Navigation | 8% |
| Headphones | 8% |
| Home Appliances | 8% |
| Home Audio | 8% |
| Office Electronics | 8% |
| Portable Audio & Recorders | 8% |
| Radios & Transceivers | 8% |
| Security & Surveillance | 8% |
| Television & Video | 8% |
| Televisions & Recorders | 8% |
| Wearable Technology | 8% |
| Baby | 12% |
| Costumes & Accessories | 12% |
| Fabrics | 12% |
| Kid's Fashion | 12% |
| Luggage & Travel Gear | 12% |
| Men's Fashion | 12% |
| Multi-Pack | 12% |
| Shoe, Jewelry & Watch Accessories | 12% |
| Sports Shop | 12% |
| Traditional & Cultural Wear | 12% |
| Uniforms, Work & Safety | 12% |
| Bulk Fashion Accessories | 12% |
| Watches | 12% |
| Weddings | 12% |
| Women's Fashion | 12% |
| Digital Games | 12% |
| Nintendo | 12% |
| Other Gaming Systems | 12% |
| PC Gaming | 12% |
| Playstation | 12% |
| Retro Gaming & Microconsoles | 12% |
| Sony PSP | 12% |
| Xbox | 12% |
| GARDEN & OUTDOORS | 7% |
| Garden & Outdoors / Farm & Ranch | 7% |
| Gardening & Lawn Care | 7% |
| Generators & Portable Power | 7% |
| Grills & Outdoor Cooking | 7% |
| Outdoor Décor | 7% |
| Outdoor Heating & Cooling | 7% |
| Outdoor Lighting | 7% |
| Outdoor Power Tools | 7% |
| Outdoor Storage | 7% |
| Patio Furniture & Accessories | 7% |
| Pools, Hot Tubs & Supplies | 7% |
| Air Fresheners | 12% |
| Baby Food | 12% |
| Beer, Wine & Spirits | 12% |
| Beverages | 12% |
| Breads & Bakery | 12% |
| Breakfast Foods | 12% |
| Candy & Chocolate | 12% |
| Canned, Jarred & Packaged Foods | 12% |
| Cleaning Tools | 12% |
| Condiments & Salad Dressings | 12% |
| Cooking & Baking | 12% |
| Dairy, Cheese & Eggs | 12% |
| Deli | 12% |
| Dishwashing | 12% |
| Dried Beans, Grains & Rice | 12% |
| Drinks | 12% |
| Food & Beverage Gifts | 12% |
| Food Cupboard | 12% |
| Fresh Flowers & Live Indoor Plants | 12% |
| Fresh Meal Kits | 12% |
| Frozen | 12% |
| Herbs, Spices & Seasonings | 12% |
| Home Brewing & WineMaking | 12% |
| Household Batteries | 12% |
| Household Battery Chargers | 12% |
| Household Cleaning | 12% |
| Household Supplies | 12% |
| Jams, Jellies & Sweet Spreads | 12% |
| Laundry | 12% |
| Lighters & Matches | 12% |
| Meat & Seafood | 12% |
| Paper & Plastic | 12% |
| Produce Wash | 12% |
| Tobacco-Related Products | 12% |
| Toiletries | 12% |
| Toothpicks | 12% |
| Baby & Child Care | 10% |
| Beauty & Personal Care | 10% |
| Fragrances | 10% |
| Health Care | 10% |
| Kid's Beauty | 10% |
| Medical Supply and Equipment | 10% |
| Men's Grooming | 10% |
| Oral Care | 10% |
| Personal Care | 10% |
| Sexual Wellness | 10% |
| Sports | 10% |
| Sports Nutrition | 10% |
| Stationery & Gift Wrapping Supplies | 10% |
| Temptations | 10% |
| Vision Care | 10% |
| Vitamins & Dietary Supplements | 10% |
| Wellness & Relaxation | 10% |
| Dermocosmetics | 10% |
| Small & Cooking Appliances | 8% |
| Arts, Crafts & Sewing | 8% |
| Home & Office Furniture | 8% |
| Home & Kitchen | 8% |
| Office Products | 8% |
| Large Appliances & Home Improvement | 8% |
| Abrasive & Finishing Products | 9% |
| Additive Manufacturing Products | 9% |
| Commercial Door Products | 9% |
| Cutting Tools | 9% |
| Fasteners | 9% |
| Filtration | 9% |
| Food Service Equipment & Supplies | 9% |
| Hydraulics, Pneumatics & Plumbing | 9% |
| Industrial Electrical | 9% |
| Industrial Hardware | 9% |
| Industrial Power & Hand Tools | 9% |
| Janitorial & Sanitation Supplies | 9% |
| Lab & Scientific Products | 9% |
| Material Handling Products | 9% |
| Occupational Health & Safety Products | 9% |
| Packaging & Shipping Supplies | 9% |
| Power Transmission Products | 9% |
| Professional Dental Supplies | 9% |
| Professional Medical Supplies | 9% |
| Raw Materials | 9% |
| Retail Store Fixtures & Equipment | 9% |
| Robotics | 9% |
| Science Education | 9% |
| Tapes, Adhesives & Sealants | 9% |
| Test, Measure & Inspect | 9% |
| Poultry | 11% |
| Ruminants | 11% |
| Seafood | 11% |
| Amplifiers & Effects | 10% |
| Band & Orchestra | 10% |
| Bass Guitars | 10% |
| Drums & Percussion | 10% |
| Electronic Music, DJ & Karaoke | 10% |
| Guitars | 10% |
| Instrument Accessories | 10% |
| Keyboards & MIDI | 10% |
| Live Sound & Stage | 10% |
| Microphones & Accessories | 10% |
| Stringed Instruments | 10% |
| Studio Recording Equipment | 10% |
| Ukuleles, Mandolins & Banjos | 10% |
| Wind & Woodwind Instruments | 10% |
| Pet Supplies / Birds | 8% |
| Pet Supplies / Cats | 8% |
| Pet Supplies / Dogs | 8% |
| Pet Supplies / Fish & Aquatic Pets | 8% |
| Pet Supplies / Horses | 8% |
| Pet Supplies / Small Animals | 8% |
| Mobile Phone Accessories | 9% |
| Carrier Cell Phones | 9% |
| Mobile Phones | 9% |
| Phone & Fax | 9% |
| Tablet Accessories | 9% |
| Tablet Replacement Parts | 9% |
| Tablets | 9% |
| Telephones & Accessories | 9% |
| Unlocked Cell Phones | 9% |
| Solar Energy | 9.0% |
| Solar Power | 9.0% |
| Wind Energy | 9.0% |
| Biomas Energy | 9.0% |
| Hydropower Energy | 9.0% |
| Hydroelectricity Energy | 9.0% |
| Geotherminal Energy | 9.0% |
| Geothermal Heat Energy | 9.0% |
| Tidal Energy | 9.0% |
| Small Wind Electric System Energy | 9.0% |
| Deals | 20.0% |
| Events | 20.0% |
| Gift Cards | 20.0% |
| Insurance | 20.0% |
| Professional Offers | 20.0% |
| Pesticide | 11% |
| Herbicide | 11% |
| Fungicide | 11% |
| Rodenticide | 11% |
| Mollocicide | 11% |
| Nematicide | 11% |
| Fertilizer | 11% |
| Soil Conditioner | 11% |
| Liming and Acidifying Agents | 11% |
Written by Vixstores Super Admin
Leave a Reply Cancel reply
Best offers
Join Risk Free
7 days refund
100% Safe
Secure Shopping
24x7 Support
Online 24 hours
Best Offers
All Year Round
Delivery
Right To Your Door Step
Know Us
VIXSTORES is a leading e-commerce company that offers online vendors and consumers a uniformed trouble-free way to buy and sell in Nigeria and beyond...
Read MoreLatest Blogs & News
Product Showcase






